COMPANY NEWS
Gasman Portable Detector
Description
he Gasman full function personal single gas monitor is compact and lightweight yet is fully ruggedised for the toughest of industrial environments. Featuring simple single button operation, it has a large easy-to-read display of gas concentration, and audible, visual and vibrating alarms.
Gasman is a range of rugged, compact single gas personal monitors designed for use in the toughest environments. Its stunningly compact and lightweight design makes it ideal for use in industries such as oil and gas, chemical plants (with exotic gases), steel works (special CO sensor), hospitality (CO2) and waste and water works.
Weighing just 130g, it is extremely durable, with high impact resistance and dust/water ingress protection, loud 95 dB alarms, a vivid red/ blue visual warning, single-button control and an easy-to-read, backlit LCD display to ensure clear viewing of gas level readings, alarm conditions and battery life. Data and event logging are available as standard, and there is a built-in 30 day advance warning when calibration is due.
Gasman is also available in a safe area CO2 version offering 0-5% carbon dioxide measurement.
Robust
- Tough polycarbonate housing – protects you in the harshest environments
- Water and dust resistant to IP65
- Full overmoulding – high impact resistance
Effective warning
- 2 levels of instantaneous alarm and TWA alarms for toxic versions – ensures prompt evacuation from hazardous zone
- 95dB audible alarm
- Vivid twin red/blue visual alarm – if ambient noise is high, Gasman alerts you by vibrating and with the high impact blue/red LED alarms
- Internal vibrating alarm
Flexible
- Versions available for flammable gas, oxygen and toxic gases – gas detector tailored to your requirements
- Rechargeable versions for all gas types
- Non-rechargeable versions for oxygen and toxic gases
- Real-time TWA and peak display options
- Fully interchangeable intelligent sensor modules
User friendly
- One button operation – quick and easy to use
- Backlit display for gas diagnostics and operating status – easy to read
- Ultra lightweight; just 85g for toxic versions – comfortable to wear
SPECS
Specifications
Size | 90 x 48 x 24 mm (3.5 x 1.9 x 0.95 ins) |
Weight | Flammable: 138g (4.9oz) Toxic: 118g (4.1oz) Oxygen: 129g (4.6oz) Carbon monoxide: 139g (4.9oz) |
Typical response times (T90) | Flammable: 20s Toxic gas: 20s Oxygen: 10s |
Alarms | Audible: 95dB; Multiple alarm options let you select distinctive tones for different alarm levels Visible: Dual colours red/ blue flashing LEDs in a gas hazard Internal vibrating alarm |
Display | Custom LCD with backlight, with display of gas concentration. Graphic symbols for battery (with proportional indication of remaining operation time), and display mode. Start up indication when calibration is due within 30 days, calibration overdue or service required. Normal display: Real time gas concentration levels Display recall: Peak readings and TWA |
Data logging | Full timed datalogging with adjustable sample rate, set to 1 min. data rate as default. 900 hours storage at 1 min. interval (54,000 logs), >4800 events |
Battery | Rechargeable lithium battery for all gas types Non-rechargeable lithium battery for toxics and oxygen (excluding CO2) |
Operating time* | Rechargeable: 12 hours minimum for flammable unit Non-rechargeable: Up to 2 years |
Sampling | Optional manual aspirator |
Operating temperature** | -20°C to +65°C (-4°F to +149°F) |
Humidity | 20 to 90% RH |
Ingress protection | IP65 |
Approvals | Europe: Toxic or O2: ATEX II 1G Ex ia IIC T4 Ga (-20°C ≤ Ta ≤ +65°C) BASEEFA04ATEX0384 Flammable: ATEX II 2G Ex ia d IIC T4 Gb (-20°C ≤ Ta ≤ +65°C) BASEEFA04ATEX0383 International: Toxic or O2: IECEx BAS05.0039 Flammable: IECEx BAS05.0038 North America: CSA Class 1 Groups A,B,C,D Division 1 |
Standards | Europe: EN60079-0, EN60079-11, EN60079-1 North America: CSA22.2, 152EN50270, EN50271, IEC61508, EN61779, EN45544 |
PC Interface | RS232 connection from interface module in charger RS232/USB converter available |
Calibration | Gasman can be routinely calibrated using Portables PC software or by using Checkbox IMH |
*Operating time will depend on operating pattern and alarm occurrence. Frequent or long lasting alarms and use of the optional confidence beep will reduce battery life.
**Toxic and oxygen sensors are not rated for continuous operation at high temperatures. Consult Crowcon if operating temperatures are likely to exceed 40°C (104°F) for extended periods.
Gases and Ranges
Required ranges and alarms vary by country and application and these can be configured as required. Each gas channel can have two instantaneous alarm levels set. Toxic units also have Time Weighted Average (TWA) alarms.
Flammable gas calibration is available for methane, propane, butane, pentane, hydrogen and
ethylene as standard.
Gasman is also available in a safe area CO2 version offering 0-5% carbon dioxide measurement.
Gas | Range | Standard Alarm (UK) |
Ammonia (NH3) | 0-100 ppm | 25 ppm |
Carbon monoxide (CO) | 0-500 ppm | 30 ppm |
Carbon dioxide (CO2) | 0-5% vol. | 0.5% vol. |
Chlorine (Cl2) | 0-20 ppm | 0.5 ppm |
Flammable | 0 – 100% LEL | 20% LEL |
Fluorine (F2) | 0-1 ppm | 0.1 ppm |
Hydrogen (H2) | 0-2000 ppm | N/A |
Hydrogen cyanide (HCN) | 0-25 ppm | 5 ppm |
Hydrogen fluoride (HF) | 0-10 ppm | 1 ppm |
Hydrogen sulphide (H2S) | 0-100 ppm | 5 ppm |
Nitric oxide (NO) | 0-100 ppm | 25 ppm |
Nitrogen dioxide (NO2) | 0-20 ppm | 1 ppm |
Oxygen (O2) | 0-25% vol. | 19% / 23% vol. |
Ozone (O3) | 0-1 ppm | 0.1 ppm |
Phosphine (PH3) | 0-5 ppm | 0.2 ppm |
Phosgene (COCL2) | 0-1 ppm | 0.1 ppm |
Sulphur dioxide (SO2) | 0-20 ppm | 1 ppm |
DOWNLOADS
Certificate
- INMETRO Certificate (Flammable)
- CSA Certificate (Flammable model)
- CSA Certificate (Oxygen and Toxic models)
- ATEX Certifcate (Flammable model)
- ATEX Certificate (Oxygen and Toxic models)
- IECEx Certificate (Flammable model)
- IECEx Certificate (Oxygen and Toxic models)
- MED certificate – oxygen
- MED certificate – flammable
- INMETRO Certificate (Oxygen & Toxic)